KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN COMPUTER SCIENCE
The following students having:
(i) achieved a minimum of 134 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. COMPUTER SCIENCE Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1577807 | MOHAMMED, Humu-Haida (Miss) | 70.16 |
2 | 1579707 | SEIDU, Inusah | 71.61 |
SECOND CLASS (UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
3 | 1572607 | ADDO, Frimpong Kwesi | 60.28 |
4 | 1572807 | AFFLU, Elton Kofi | 60.29 |
5 | 1573607 | AMISSAH, Twum Ernest | 61.74 |
6 | 1574007 | ANIM-WIREDU, Nana | 64.48 |
7 | 1574107 | ARHIN, Adwoa Asor (Miss) | 62.66 |
8 | 1574307 | ASAMOAH YEBOAH, Gladys (Miss) | 64.03 |
9 | 1574707 | ASARE-WIREDU, Junior Baffour | 67.32 |
10 | 1574807 | ASHONG, Deborah (Miss) | 64.59 |
11 | 1574907 | ASUO, Abdul-Samed | 61.39 |
12 | 1575007 | ATTAH, Sarpomah Dorcas (Miss) | 64.97 |
13 | 1575107 | AWANDARE, Flavia Atogkonge (Miss) | 60.35 |
14 | 1575307 | BAMMEKE, Michael Babatunde | 61.86 |
15 | 1575407 | BEDIAKO, Emmanuel | 64.16 |
16 | 1575607 | BOATENG, Edwin Adjei | 68.87 |
17 | 1575807 | BONSU SERWAA, Lydia (Miss) | 62.68 |
18 | 1575907 | BOTCHWAY, Evelyn Oseiama (Miss) | 65.93 |
19 | 1576207 | DANKWA, Daniel | 63.74 |
20 | 1576407 | DAVIS, Abubakr-Sadik Nii Noi | 60.72 |
21 | 1576507 | DAVIS, Joseph George | 62.52 |
22 | 1576907 | GBEDEMAH, Samuel Kelvin | 61.12 |
23 | 1577007 | GYAMFI, Benjamin Sarpong | 68.60 |
24 | 1577207 | KISSI, Michael Kyei | 62.38 |
25 | 1577407 | LABARAN, Adamu Liman | 64.01 |
26 | 1577507 | MANKATAH, Derek Otukonor | 63.14 |
27 | 1578107 | NARTEY, Seth Billy | 61.13 |
28 | 1578207 | NKETIAH, Kwaku Arhin | 61.58 |
29 | 1578307 | ODURO, Michael | 62.88 |
30 | 1578507 | OKAI, Michael Edem | 63.17 |
31 | 1578807 | OPOKU ASARE, Kennedy | 68.84 |
32 | 1579207 | OWUSU MANU, Daniel | 66.86 |
33 | 1579407 | PIE, Edward | 63.87 |
34 | 1579507 | QUAYSON, Ebenezer | 69.66 |
35 | 9719306 | SABAH, Dan | 65.22 |
36 | 1579907 | SHAIBU, Adam | 61.22 |
37 | 1580107 | TETTEH, Gideon Ayitey | 63.63 |
38 | 1580407 | WILSON, Isaac | 65.99 |
SECOND CLASS (LOWER DIVISION)
SN | INDEX NO | NAME | CWA |
39 | 1572107 | ABANKWA, Edwin Owusu-Sekyere | 59.99 |
40 | 1572307 | ABDULAI, Ismaila | 59.60 |
41 | 1572407 | ADAMS, Samuel Appain | 56.97 |
42 | 1572507 | ADDISON, Victor Nii Lante | 59.85 |
43 | 1572707 | ADUSU, Isaac Ofotsu Jnr | 58.36 |
44 | 1573507 | AMBENNE, Norbert | 56.03 |
45 | 1573707 | AMO, Mac Aboagye | 56.80 |
46 | 1574407 | ASANTE, Seth | 50.84 |
47 | 1574507 | ASARE, Boateng | 52.42 |
48 | 1575707 | BOMEDEM, Clement | 56.20 |
49 | 1576707 | FRIMPONG, Hannah (Miss) | 59.72 |
50 | 1577307 | KONEY, Nii Tetteh | 58.06 |
51 | 1578007 | MORO, Sita Fati (Miss) | 57.18 |
52 | 1578607 | OKPODU, Kivie Kingsley | 59.14 |
53 | 1579007 | OTOO, Desmond | 58.05 |
54 | 1579307 | PAPPOE, Pamela (Miss) | 54.39 |
55 | 1580207 | VARDON-ODONKOR, James | 58.22 |
56 | 1580507 | YIRBOM, Esther (Miss) | 57.68 |
57 | 9710006 | ADAMS, Daniel Kojo | 56.03 |
58 | 9717606 | ODUMODU, Obianuju (Miss) | 51.28 |
59 | 9718206 | OKYERE-GYAMFI, Steve | 54.61 |
PASS
SN | INDEX NO | NAME | CWA |
60 | 8513605 | ASAMOAH-AMPONSAH, Isaac | 46.88 |
61 | 9713206 | ATITSOGBE, Anthony Mawuli | 48.94 |
62 | 9718706 | OSEI TUTU, Desmond | 47.27 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
57 | 1573107 | AHUGAH, Prince Eli | 61.21 | CSM 482(F) |
58 | 9710106 | ADAMU, Bukari | 54.46 | CSM 388(F) |
59 | 1573007 | AGYEMANG, Christiana Opoku (Miss) | 54.94 | CSM 482(F) |
60 | 1573407 | AKPESEY, Christopher | 52.54 | CSM 264(F),CSM 358(Df |
61 | 1573907 | ANANE KYEI, Samuel | 58.76 | CSM 258(F) |
62 | 1575507 | BOAKYE, Isaac | 50.64 | CSM 393(F),CSM 258(F), CSM 286(Df),CSM 388(F), CSM 394(F),CSM 482(F), CSM 484(F) |
63 | 1576007 | BRITWUM, Mintah George | 57.73 | CSM 258(F) |
64 | 1577707 | MILLS LAMPTEY, Hans-Eric | 51.97 | CSM 394(F),CSM 258(F) |
65 | 1578407 | OFFEI, Ama Asantewaa (Miss) | 51.88 | CSM 482(F) |
66 | 1578707 | OPOKU, Osei Afriyie Daniel | 55.55 | CSM 482(F) |
67 | 1580307 | WILLIAMS, Richard Osei | 53.26 | CSM 258(F),CSM 358(Df) |
68 | 9713706 | BENE, Prosper Komla | 46.02 | CSM 484(F),CSM 374(Df), CSM 394(Df),CSM 481(F) |
69 | 1577107 | GYAN, Isaac Amoaku | 48.41 | CSM 352(Df),CSM 374(Df), CSM 394(F) |
70 | 1579607 | SAMPAH, Boateng Michael | 48.94 | CSM 484(F),CSM 395(Df), CSM 374(F),CSM 394(F), CSM 357(Df) |
71 | 9709706 | ABDLRAZAAK BIN, Abdalla Ibn-Abdall | 53.32 | CSM 482(F) |
72 | 9710406 | ADU-NYARKO, Eugene | 52.53 | CSM 286(F),CSM 394(F), CSM 494(F) |
73 | 8525805 | APPIAH, Enoch | 50.75 | CSM 394(F) |
74 | 9714006 | BOAKYE YIADOM, Charles | 51.14 | CSM 394(F) |
75 | 8516105 | BOATENG, Matilda (Miss) | 51.22 | ECON 152(F),CSM 388(I), CSM 394(I) |
76 | 9716406 | MAAHZU, Abdulsamad | 51.51 | CSM 482(F) |
77 | 9716506 | MACCARTHY, Suzy (Miss) | 57.96 | CSM 490(Df) |
78 | 9717006 | NKRUMAH, Yaw Okrah | 51.28 | MATH 170(F),CSM 264(F), CSM 490(Df) |
79 | 9711406 | AMEZANDO, Kingsley Mawunyo | 49.88 | CSM 482(F),CSM 258(F), CSM 394(F),CSM 481(F) |
80 | 8238705 | AMPOFO, George | 46.93 | CSM 264(F),CSM 353(F), CSM 481(F),CSM 286(Df), CSM 352(F),CSM 354(Df), CSM 388(F),CSM 387(F) |
81 | 9712206 | APPIAH, Michael Oteng | 45.21 |
CSM 374(Df),CSM 482(F), CSM 494(F),CSM 366(Df), ECON 152(F),CSM 265(F), CSM 258(F),CSM 352(F) |
82 | 8516905 | BUKUN, Mubarak Mohammed | 46.38 | MGT 471(F) |
83 | 9714606 | EKO-ACQUAH, Jimmy | 45.73 | CSM 258(F),CSM 394(F), |
84 | 9716906 | NKETIA, Papa Siis | 48.38 | CSM 490(Df),CSM 358(Df), CSM 478(F) |
85 | 8522105 | OPPONG-ASUMADU, Eric | 48.49 | CSM 252(F),CSM 258(F), CSM 366(Df),CSM 273(F), |
86 | 9720306 | TWUM-BARIMA, Daniel | 46.21 | CSM 158(F),CSM 264(F) |
87 | 8509505 | ADJEI, Randy | 44.89 | CSM 258(F), CSM 273(F), CSM 388(F),CSM 394(F), CSM 490(Df) |
88 | 7327204 | USSIPH, Rafiq | 44.38 | CSM 484(Df) |
89 | 8515505 | BOADU, Samuel Kumi | 54.48 | CSM 482(F) |
90 | 8521905 | OPOKU, Ernest Kwame | 50.31 | CSM 494(F) |
91 | 8508805 | ACHEAMPONG, Samuel Sarpong | 44.29 | CSM 354(F),CSM 481(F), CSM 483(F),CSM 482(F), |
92 | 7320904 | ABBAN, Jonathan Kakra | 44.40 | LAW 152(F),CSM 477(F), CSM 481(F), CSM 286(F), CSM 394(F),CSM 482(Df), MGT 472(Df),CSM 484(F),
CSM 256(F) |
The following student has been WITHDRAWN for the reason stated:
SN | INDEX NO | NAME | CWA | REASON |
93 | 9718906 | OYEBANJO, Oladotun Kehinde | 45.70 |
***ABANDONED PROGRAMME CSM 153(F),CSM 393(F), CSM 258(F),CSM 374(Df) |
The following student CANNOT GRADUATE for the reason stated:
SN | INDEX NO | NAME | CWA | REASON |
94 | 9713306 | AUGUSTT, Eugene Nii Carl | 43.79 |
CWA LESS THAN 45.00 |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN
COLLEGE BOARD
2ND JUNE, 2011