KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN BIOCHEMISTRY
The following students having:
(i) achieved a minimum of 134 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. BIOCHEMISTRY Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1492407 | ABDULAI-SAIKU, Samira (Miss) | 70.49 |
2 | 1492707 | ACHEAMPONG, Felix | 70.26 |
3 | 1495007 | DZAKA, Joseph | 70.42 |
4 | 1496407 | OPPONG, Fordjour Richard | 72.77 |
5 | 1497007 | TETTEH, Obed | 70.35 |
SECOND CLASS (UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
6 | 1492307 | ABBAN, Diamondel Kofi | 64.32 |
7 | 1492807 | ADU-AGYARKO, Alberta (Miss) | 60.55 |
8 | 1493007 | ADZALE, Kudjoe Prosper | 67.37 |
9 | 1493107 | AGYEI-TWUM, Nana Bandoh | 63.83 |
10 | 1493207 | AHIAKPAH, Diamond (Miss) | 62.32 |
11 | 1493407 | AREMU, Mutiu | 60.12 |
12 | 1493607 | ASANTE, Mavis (Miss) | 61.31 |
13 | 1493807 | ASIEDU, Miriam (Miss) | 62.48 |
14 | 1494207 | BLUDO, Emmanuel | 67.48 |
15 | 1494607 | BOIFIO, George Amarkai | 64.95 |
16 | 1494807 | DAWOOD, Safia (Miss) | 62.43 |
17 | 1495107 | ESHUN, Isaac Manuel Donkor | 61.89 |
18 | 1495507 | KLUTSE, Cidonne Akusika (Miss) | 63.77 |
19 | 1495707 | LARTEY, Cecil | 64.82 |
20 | 1495907 | OBENG, Vida (Miss) | 61.88 |
21 | 1496107 | OHENE-BEKOE, Otomo (Miss) | 61.84 |
22 | 1496207 | OKLU, Selorm Esi (Miss) | 60.05 |
23 | 1496707 | SEFAH, Daniel | 61.55 |
24 | 1496807 | TENKORANG, Solomon Ansong | 60.64 |
25 | 1496907 | TETTEH, Caitlin Selassie Naa Sarku (Miss) | 61.91 |
26 | 1497107 | WOODE, Edith (Miss) | 67.74 |
27 | 1497207 | YEBOAH, Eunice Dansoah (Miss) | 60.56 |
SECOND CLASS (LOWER DIVISION)
SN | INDEX NO | NAME | CWA |
28 | 1492607 | ABUKARI-IDDRIS, Samirah (Miss) | 59.14 |
29 | 1492907 | ADU-GYAMFI, Isaac | 53.60 |
30 | 1493907 | AYEBAH, Louisa Taibakyi (Miss) | 59.67 |
31 | 1494007 | BAIDOO, Isaac | 59.47 |
32 | 1494107 | BERKOH, Dorice Akosua (Miss) | 56.73 |
33 | 1494507 | BOATENG, Nicholas | 57.84 |
34 | 1494907 | DORBU, Agnes Sitsofe (Miss) | 55.90 |
35 | 1495307 | INKOOM, Rhoda Ekuama (Miss) | 56.47 |
36 | 1495407 | KASSAH, Pearl Xorlali (Miss) | 57.52 |
37 | 1495607 | KYEI, Noah Lawrence | 58.06 |
38 | 1495807 | MENSAH, Priscilla Agyeiwaa (Miss) | 51.72 |
39 | 1496507 | POKU, Wilhemina Joana (Miss) | 58.72 |
40 | 9610506 | AGYEMANG, Osei Duah | 50.83 |
41 | 8113705 | EPHRAIM, Ekow Tachie | 50.30 |
PASS
SN | INDEX NO | NAME | CWA |
42 | 8109305 | AMOAKO, Emmanuel Kwame | 46.35 |
43 | 7228904 | AHMED, Basiru Zidane | 48.49 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
44 | 8116205 | NUNOO, Benjamin Amos | 60.03 | BCHEM 356(Df),BCHEM 362(Df), MATH 154(Df), BCHEM 479(Df), BCHEM 361(Df),MGT 471(Df), BCHEM 454(Df), BCHEM 458(Df), BCHEM 480(Df) MEDICAL |
45 | 1492507 | ABOAGYE, Alexandra (Miss) | 56.32 | BCHEM 480(F) |
46 | 9612406 | BADOHU, Saviour James | 54.05 | MGT 472(Df),BCHEM 453(Df), BCHEM 465(Df), MGT 471(Df), BCHEM 454(Df), BCHEM 480(Df) |
47 | 1494307 | BOAHENE, Tutu Jnr | 52.41 | BCHEM 353(Df) |
48 | 9615806 | NDRI, Aya Catherine (Miss) | 50.51 | BCHEM 459(Df), ECON 151(F) |
49 | 1496007 | OCLOO, Agrippa | 58.41 | BCHEM 454(I),BCHEM 456(I), BCHEM 458(I),BCHEM 480(I), BCHEM 492(I),MGT 472(I), MEDICAL |
50 | 1489607 | OWUSU ANSAH, Tony Osei | 50.92 | BCHEM 363(F), BCHEM 365(F) |
51 | 1494407 | BOAKYE, Fordjour Kwadwo | 49.29 | MATH 153(F) |
52 | 1496307 | ONYEASO, Chimaobi Chukwunonyerem | 48.75 | BCHEM 460(F) |
53 | 1496607 | QUARTEY, Edwin Kwartei | 48.62 | BCHEM 360(Df),BCHEM 358(F),
BCHEM 353(F), BCHEM 357(F), MATH 153(F) |
54 | 9614206 | IDDRISU, Abdul Baki Adamu | 48.60 | BCHEM 456(F) |
55 | 9616106 | NTIM, Emmanuel Akwesi | 6.97 | BCHEM 365(Df), BCHEM 358(F), BCHEM 454(F), BCHEM 456(F), BIOL 253(F) |
56 | 7229904 | AMOAKO-OPPONG, Leonard | 44.96 |
BCHEM 480(Df),ECON152(Df), MGT 472(Df),BCHEM 471(Df), BCHEM 458(Df),BCHEM 465(Df), BCHEM 455(F),BCHEM 357(F), BCHEM 365(F), BCHEM 453(F), MGT 471(Df), BCHEM 358(Df), BCHEM 360(Df),BCHEM 454(Df), BCHEM 456(Df)MEDICAL
|
57 | 7242804 | EMENT, Toboulayefa (Miss) | 44.47 | BCHEM 471(F), BCHEM 479(Df), BCHEM 480(Df),BCHEM 465(Df), BCHEM 365(F), BCHEM 454(F), BCHEM 453(F),ECON 151(F), MEDICAL |
*****Df is a Deferred course
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN, COLLEGE BOARD.
2nd June, 2011