KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN FOOD SCIENCE AND TECHNOLOGY
The following students having:
(i) achieved a minimum of 136 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. FOOD SCIENCE AND TECHNOLOGY Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1503507 | ANANKANBIL, Sampson | 74.90 |
2 | 1505307 | OWUSU, Yaw Dennis | 72.07 |
SECOND CLASS (UPPER DIVISION)
3 | 1503107 | ADAMS, Zeenatu Suglo (Miss) | 65.90 |
4 | 1503207 | ADJEI, Gloria (Miss) | 64.74 |
5 | 1503407 | AMOAFO MENSAH, Michael | 67.35 |
6 | 1503607 | ANDOH, Charity Christian (Miss) | 63.34 |
7 | 1503707 | ANYIM, Clement Ayelwana | 60.48 |
8 | 1503907 | AYEH, Ernestina Asantewa (Miss) | 67.24 |
9 | 1504107 | DABRI, Sylvia (Miss) | 65.77 |
10 | 1504207 | DARKU, Hilda Ewuradjoa (Miss) | 62.03 |
11 | 1504307 | DASI-KISSEH, Elvis Teye | 68.94 |
12 | 1504407 | FRIMPONG, Pokuah Akua (Miss) | 65.39 |
13 | 1504707 | MARFO, William | 60.16 |
14 | 1504807 | MENSAH, Ebenezer | 60.73 |
15 | 1504907 | OBIH, Alexius Chidinma Ogochukwu (Miss) | 62.02 |
16 | 1505107 | OPUNI, Genius (Miss) | 63.67 |
17 | 1505207 | OTCHERE, Ibrahim | 67.23 |
18 | 1505507 | TWUMASI, Owusuah Joana (Miss) | 64.66 |
SECOND CLASS (LOWER DIVISION)
19 | 1503007 | ACHEAMPONG, Emmanuel | 59.41 |
20 | 1504007 | BARFI, Naomi (Miss) | 59.39 |
21 | 9629506 | KWARTENG, Juliet (Miss) | 51.36 |
22 | 9629406 | JUMAH, Edward Mensah | 51.61 |
23 | 8124305 | ADDO, Prince | 50.50 |
PASS
SN | INDEX NO | NAME | CWA |
24 | 7249004 | AKA, Miezan Ndah Aristide | 49.16 |
The following students are TRAILING the course(s) shown against their names :
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
25 | 1503307 | AFFUL, Borto Chris | 51.09 | BCHEM 487(F) |
26 | 1504507 | FRIMPONG, Richmond Adusei | 50.94 | BCHEM 468(F),FTECH 252(F), BCHEM 453(F),FTECH 453(F) |
27 | 1505007 | ODEI, Gifty (Miss) | 50.99 | BIOL 162(F), FTECH 351 (F) |
28 | 1504607 | GYAU, Joseph Yeboah | 48.47 | FTECH 252(F), FTECH 351 (F), BCHEM 487(F),FTECH 453(F), BCHEM 468(F) |
29 | 1505407 | SARPONG, Kofi Boachie | 48.2 | FTECH 453(F), BCHEM 487(F), FTECH 351 (F),BCHEM 468(F) |
30 | 8126105 | BOATENG, Driscilla (Miss) | 48.2 | FTECH 252(F),BCHEM 487(F), BCHEM 468(F) |
31 | 8129105 | TWUM, Charles Boateng | 49.72 | FTECH 456(F) |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN, COLLEGE BOARD.
2nd June, 2011