KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN CHEMISTRY
The following students having:
(i) achieved a minimum of 137 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. CHEMISTRY Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1513207 | AHIABU, Andrews | 76.40 |
2 | 1514607 | BOAKYE, Godfred | 77.52 |
3 | 1516507 | KWAWU, Caroline Rosemyya (Miss) | 71.05 |
4 | 1518007 | OSEI, Lilian (Miss) | 70.31 |
5 | 1518107 | OSEI-BREFOH, Anthony | 71.90 |
SECOND CLASS (UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
6 | 1511707 | ACHAMPONG, Emmanuel | 66.27 |
7 | 1511907 | ADDISON, Joshua Hughes | 63.23 |
8 | 1512007 | ADDOTEYE-DUAMROH, Joycelyn (Miss) | 61.94 |
9 | 1512107 | ADJADEY, Daniel | 62.36 |
10 | 1512307 | ADJEI SAFO, Isaac | 61.23 |
11 | 1512407 | ADJEIWAA-SEFA, Stella (Miss) | 62.26 |
12 | 1512607 | ADU, Edward Akwasi | 63.49 |
13 | 1513107 | AGGREY, Charles | 62.66 |
14 | 1513407 | AMEGBLETOR, Pamela (Miss) | 65.38 |
15 | 1513507 | AMENUVOR, Gershon | 69.26 |
16 | 1513707 | ANIM, Adofo Laud | 69.97 |
17 | 1514107 | ARYEE, Aaron Albert | 62.26 |
18 | 1514207 | ASARE, Anthony Odei | 66.41 |
19 | 1514707 | BOAKYE, Reynolds | 61.90 |
20 | 1514807 | BOANDOH, Stephen | 63.74 |
21 | 1514907 | BOATENG, Isaac Wiafe | 68.59 |
22 | 1515407 | BUABENG, Precious Asamoah | 62.52 |
23 | 1515507 | BUANYA, Takyi Emerald | 63.73 |
24 | 1515607 | DANQUAH, Vida (Miss) | 65.04 |
25 | 1516107 | ISHMAEL, Atta Seidu | 61.66 |
26 | 1516207 | KOFIE, Samuel Adotey | 60.11 |
27 | 1516607 | LASIDZI, Francis | 61.20 |
28 | 1516907 | MENSAH, Amanda Clara (Miss) | 65.58 |
29 | 1517007 | MENSAH, Christiana Narkie (Miss) | 65.81 |
30 | 1517207 | NGOAH, Justice Afful | 62.20 |
31 | 1517407 | NKANSAH, Godfred | 63.37 |
32 | 1517607 | OPOKU, Henry | 68.57 |
33 | 1517707 | OPPONG, Nkrumah Frank | 66.62 |
34 | 1517807 | OPPONG, Agnes (Miss) | 65.07 |
35 | 1517907 | OSABUTEY, Richard | 63.52 |
36 | 1518307 | OWUSU-AKOMEA, Collins | 62.48 |
37 | 1518907 | TEYE, Albert Kwame | 62.59 |
38 | 1519107 | YEBOAH, Samuel Yaw | 62.59 |
SECOND CLASS (LOWER DIVISION)
SN | INDEX NO | NAME | CWA |
39 | 4624700 | ABAVELIM, Awenela Daniel | 55.64 |
40 | 1512507 | ADOBAH, Elvis | 59.16 |
41 | 1512707 | ADU, Ernest | 53.50 |
42 | 1512807 | ADU POKU, Serwaa Mercy (Miss) | 55.03 |
43 | 1513907 | APPIAH-KUBI, Patrick | 58.50 |
44 | 1514407 | ASENI, Patrick Narh Kwao | 53.88 |
45 | 1514507 | BLANKSON, Papa Sam | 59.68 |
46 | 1515207 | BREFO, Emmanuel | 52.70 |
47 | 1515307 | BROBBEY, Francis Junior | 59.17 |
48 | 8459005 | DAPAAH, Alex | 59.82 |
49 | 1515707 | DARKO, Owusu Francis | 59.80 |
50 | 1515807 | DAVOR, Henry | 59.93 |
51 | 1516007 | HANSON, Nana Adjoa Diana (Miss) | 57.70 |
52 | 1516307 | KORLI, Pearl Anne (Miss) | 59.21 |
53 | 1516407 | KWAKWA, John | 55.09 |
54 | 1517307 | NIMAKO, Collins | 51.62 |
55 | 1518207 | OWUSU, Stephen Yaw | 55.27 |
56 | 1518407 | OWUSU-ANSAH, Aikins | 51.50 |
57 | 1518607 | SIAW OKORNOE, Simon | 58.63 |
58 | 1518707 | SUALLAH, Hassan Abusufian | 53.43 |
59 | 1519007 | WOSOR, Henry Kofi | 58.66 |
60 | 9639406 | AMBAAH, Romina (Miss) | 54.28 |
61 | 9640506 | ANGO, Suleman Salim | 51.05 |
62 | 9649006 | QUARTEY, Evans | 58.24 |
63 | 8463605 | OMARI, Isaac | 50.87 |
PASS
SN | INDEX NO | NAME | CWA |
64 | 9647706 | OLANIYAN, Sylvia Chinwe (Miss) | 47.39 |
65 | 8454605 | AGYENIM-BOATENG, Anthony | 48.07 |
66 | 8455605 | ANANE-ANSAH, Emmanuel | 49.48 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
67 | 1515007 | BOATENG, Sarpong Albert | 60.28 | CHEM 356(F) |
68 | 1511807 | ACQUAYE-NORTEY, Carolyne (Miss) | 53.41 | CHEM 451(F) |
69 | 1512907 | AFRIYIE, Frederick | 58.40 | CHEM 451(F) |
70 | 1513307 | AMANKWAH-MINKAH, Emmanuel | 56.20 | CHEM 451(F) |
71 | 1513607 | AMPADU, Boamah Stephen | 53.87 | CHEM 453(F) |
72 | 1519207 | ANTWI, Sarfo Kennedy | 58.28 | CHEM 451(F) |
73 | 1514007 | APPRAKU, Abigail (Miss) | 56.03 | CHEM 451(F) |
74 | 1515107 | BOATENG, Thomas Kwame | 52.56 | CHEM 453(F) |
75 | 1516807 | MENKAH, Sarpong Elliot | 55.91 | CHEM 453(F) |
76 | 1519407 | OPOKU, Charles Gyamfi | 54.55 | CHEM 451(F) |
77 | 1518507 | QUAYSON, Abeiku Mustapha | 52.65 | CHEM 453(F) |
78 9 | 638406 | AGGREY, Benjamin Gregory | 55.18 | CHEM 451(F),CHEM 453(F), CHEM 455(F) |
79 | 9640006 | AMOAH, Jones | 47.83 | CHEM 456(F) |
80 | 9640406 | AMUAH, Joe King | 50.08 | CHEM 370(F),CHEM 470(Df), CHEM 361(F) |
81 | 9643506 | DAPAAH, Richard Mensah | 48.37 | CHEM 254(F),CHEM 155(F), CHEM 362(F),MATH 266(F), CHEM 453(F),CHEM 455(F), CHEM 370(F) |
82 | 9643906 | DONKOR, Emmanuel | 45.43 | CHEM 362(F),CHEM 370(F), CHEM 351(F),CHEM 451(Df), CHEM 461(F),CHEM 452(F), CHEM 454(F) |
83 | 9649306 | SEGLAH, Selorm Lemuel | 42.71 | CHEM 451(F),CHEM 455(F), CHEM 352(F), CHEM 452(F), CHEM 454(F), CHEM 456(F), CHEM 462(F), CHEM 470(Df), MGT 472(F) |
84 | 8454305 | AGYEMAN, Frederick Duah | 48.91 | CHEM 451(F) |
The following student CANNOT GRADUATE for the reason(s) stated:
SN | INDEX NO | NAME | CWA | REASON |
85 | 7270804 | YENGBE, Francis Yaw | 44.44 | LESS THAN 45.00 |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN
COLLEGE OF SCIENCE
2ND JUNE, 2011