KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN MATHEMATICS
The following students having:
(i) achieved a minimum of 140 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. MATHEMATICS Degree in the
classes indicated below:
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1545507 | ACHEAMPONG, Daniel Asare | 70.12 |
2 | 1545607 | ACKOM, Evans | 74.87 |
3 | 1547007 | AHADZIE, Richard Mawulawoe | 70.31 |
4 | 1547207 | AKOSA, Josephine Sarpong (Miss) | 70.18 |
5 | 1547707 | AMOAH, Benjamin | 74.36 |
6 | 1550007 | BORKOR, Reindorf Nartey | 70.72 |
7 | 1550607 | DOBRE, Ameyaw Samuel | 75.85 |
8 | 1551407 | ESSUMAN-NELSON, Felix | 70.05 |
9 | 1551507 | ETRUE HOWARD, Evans | 74.14 |
10 | 1552007 | GYAU, Francis Kwabena | 73.89 |
11 | 1552307 | ISSAKA, Aziz | 75.49 |
12 | 1553507 | MANU, Stephen Kyere | 71.86 |
13 | 1554507 | OBIRI, Moses Yeboah | 71.87 |
14 | 1555307 | OPATA, Edwin | 70.66 |
15 | 1555407 | OPOKU, Gyabaah | 73.50 |
16 | 1558507 | QUAYNOR, Samuel Tetteh | 72.19 |
SECOND CLASS (UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
17 | 1545107 | ABBEY, Oko Benedict | 64.86 |
18 | 1545207 | ABDEL MAJEED, Fauzia (Miss) | 63.30 |
19 | 1545707 | ADAM, Abdul Razak | 60.09 |
20 | 1545807 | ADDO-LARBI, Gilbert | 66.48 |
21 | 1546107 | ADJEI, Emmanuel | 63.05 |
22 | 1546407 | ADU, Osborn Kwarteng | 66.70 |
23 | 1546507 | AFRIYIE, Edward Akwasi | 62.46 |
24 | 1546807 | AGYEMAN, Mary Sarpomaa (Miss) | 60.84 |
25 | 1547307 | AKUTEYE, Nene Giscard | 60.24 |
26 | 1547907 | AMPONSAH, Samuel Agyemang | 64.47 |
27 | 1548007 | ANDORFUL, Francis | 65.17 |
28 | 1548107 | APPIAH-KUBI, Frank Kwame | 63.81 |
29 | 1548207 | ARTHUR, David | 63.80 |
30 | 1548907 | ATISO, Francis | 61.84 |
31 | 1549107 | AYANDO, Moses | 60.35 |
32 | 1549307 | BAFFOUR-AWUAH, Richard | 60.59 |
33 | 1549607 | BOAHEN, Frank | 62.40 |
34 | 1549707 | BOAKYE, Mavis (Miss) | 62.38 |
35 | 1550207 | BRANTUOH, Godfred Kwesi | 63.44 |
36 | 1550307 | BRINGBANGA, Mahama Abudu | 61.53 |
37 | 1550407 | COFIE, Anita (Miss) | 68.49 |
38 | 1550807 | DUROWAA ADU-POKU, Akosua (Miss) | 66.66 |
39 | 1551007 | EGYIR, Stanislav Amusah | 60.30 |
40 | 1551207 | ENYAAH, Olivia (Miss) | 64.38 |
41 | 1551307 | ESSEL, Stephen | 62.21 |
42 | 1551807 | GBORGLAH, Dinah (Miss) | 68.03 |
43 | 1551907 | GYAMFI, Atta Kwame | 66.40 |
44 | 1552107 | GYEBI, Ralph Akwasi | 60.45 |
45 | 1552207 | HAMMOND, Christabel Adei (Miss) | 61.82 |
46 | 1552407 | KETENI, Matilda (Miss) | 60.54 |
47 | 1552607 | KORANTENG, Elvis | 60.43 |
48 | 1553007 | KYEI-BAFFOUR, Elizabeth (Miss) | 62.53 |
49 | 1553307 | LAMPTEY, Nathaniel Kuuku | 65.01 |
50 | 1553607 | MENSA-BONSU, Clement | 63.52 |
51 | 1553707 | MENSAH, Ferdinand Patrick | 66.91 |
52 | 1553907 | MUNTARI, Umar Faruk | 65.54 |
53 | 1554107 | NSIAH, Rose (Miss) | 66.07 |
54 | 1554407 | OBENG, Agyei Elvis | 66.89 |
55 | 1554607 | OCANSEY, Teye Daniel | 60.38 |
56 | 1555007 | OFOSU, Fred Awuku | 64.05 |
57 | 1555207 | OKYERE, Richard | 60.60 |
58 | 1555707 | OSEI, Victor | 63.06 |
59 | 1556207 | OWUSU, Sandra Akua (Miss) | 61.03 |
60 | 1556307 | OWUSU AKYAW, Emmanuel | 62.40 |
61 | 1556507 | OWUSU-KWAKYE, Abraham | 69.63 |
62 | 1556707 | QUAYESAM, Dennis Lartey | 64.44 |
63 | 1556907 | SMITH, Bernard Kwame Beny | 64.39 |
64 | 1557007 | TAGOE, Leslie Nii Teiko | 60.21 |
65 | 1557107 | TAMAKLO, Franklina Nunana (Miss) | 65.35 |
66 | 1557207 | TAMAKLOE, Augustus Tsatsu | 60.11 |
67 | 1557307 | TANDOH, Sandra Theodora (Miss) | 62.30 |
68 | 1557407 | TANO MENSAH, Frederick | 66.39 |
69 | 1557607 | TETTEH, Eric Anas | 61.34 |
70 | 1557807 | TSIKE, Ephraim | 64.65 |
71 | 1557907 | YEBOAH, Daniel | 66.19 |
72 | 1558007 | YERIBATUAH, Peter | 65.64 |
73 | 1558107 | YUSIF, Abdul Rashid | 62.93 |
SECOND CLASS (LOWER DIVISION)
74 | 1545007 | ABBAN, Ekua Egyamaa (Miss) | 53.64 |
75 | 1545307 | ABDULAI, Abu-Sofyian | 56.64 |
76 | 1545407 | ABORABORAH, Nathaniel | 59.85 |
77 | 1545907 | ADJEI, Asante Augustus | 54.24 |
78 | 1546007 | ADJEI, Brempong Kwame | 59.09 |
79 | 1546207 | ADOM OBIMPEH, Nancy (Miss) | 50.09 |
80 | 1546307 | ADU, Emmanuel Menyeh | 54.98 |
81 | 1546607 | AGYAKWA, Jesse Opare | 52.85 |
82 | 1548307 | ASANTE BAAH, Isaac | 55.77 |
83 | 1548507 | ASIAMAH, Edwin | 55.83 |
84 | 1548607 | ASIEDU, Akrofi Eugene | 57.81 |
85 | 1548707 | ASONKA, Cletus | 57.45 |
86 | 1548807 | ATANGA, Ignatius | 53.63 |
87 | 1549407 | BAISAANA, Osman Hamid | 56.53 |
88 | 1549507 | BASIRU, Ibrahim | 52.92 |
89 | 1549907 | BONAH, Ama Amponsah (Miss) | 53.89 |
90 | 1550107 | BOYETEY, Jonas Narh | 56.74 |
91 | 1550507 | CROMWELL, Frank Marshall | 53.97 |
92 | 1550707 | DOE, Kafui Eric | 50.17 |
93 | 1550907 | EDUFUL, Edward | 57.73 |
94 | 1552707 | KORANTENG, Ezekiel Ashiatey | 50.29 |
95 | 1552807 | KOTTOH, Naomi (Miss) | 52.25 |
96 | 1552907 | KWAO, Kofi | 57.40 |
97 | 1553107 | KYEMENU-SARSAH, Samuel Osam | 59.21 |
98 | 1553207 | KYEREMEH, Gyabaah Victor | 55.11 |
99 | 1553407 | LIPI, Daniel | 52.18 |
100 | 1553807 | MOORE, Cynthia Kukuwa (Miss) | 53.34 |
101 | 1554007 | NARTEY, Jacob | 59.30 |
102 | 1554207 | NTISEM, Eric | 57.32 |
104 | 1554907 | OFFEI, Felix | 58.73 |
105 | 1555107 | OFOSU, Gloria (Miss) | 58.37 |
106 | 1555507 | OPOKU, Kofi | 53.52 |
107 | 1555607 | OPOKU-WARE, Prince | 58.40 |
108 | 1555807 | OSEI, Yaw-Barima David | 56.07 |
109 | 1555907 | OTENG, Martha Akyama (Miss) | 59.06 |
110 | 1556007 | OWUSU, Isaac Ofosuhene | 59.25 |
111 | 1556107 | OWUSU, Prince Pobi | 54.05 |
112 | 1556807 | SARPONG, Kwasi Peter | 55.81 |
113 | 1557507 | TAWIAH, Naomi (Miss) | 54.86 |
PASS
114 | 8488105 | ANTWI, Ansah Ernest | 47.52 |
115 | 9677506 | ANTWI, Christiana (Miss) | 48.29 |
116 | 9679906 | BAAH NUAKO, Samuel | 47.15 |
117 | 9687606 | OSEI KUMI, Bimpong Chris | 48.40 |
118 | 9684106 | LOTERH, Robert | 46.20 |
119 | 7295104 | ALIHONU, Victor | 46.61 |
120 | 8489905 | AYETTEY, Nii Ayitey | 46.86 |
121 | 8495105 | MORRISON, Gabriel | 47.15 |
The following students are TRAILING the course(s) shown against their names:
122 | 9678706 | ASANTE, Michael | 68.75 | MATH 461(F) |
123 | 1547107 | AKOGO, Senyo | 54.01 | MATH 375(F) |
124 | 1547507 | AMEGAGO, Delalinam Besa | 58.44 | MATH 463(F) |
125 | 1548407 | ASENSO, Frank Antwi | 50.71 | MATH 369(Df),MATH464(F) |
126 | 6 1558307 | FRIMPONG, Musa | 51.36 | MATH 464(I) |
127 | 7 1556407 | OWUSU ANSAH, Kwaku | 52.66 |
MATH 365(F),MATH 369(F), MATH 364(F) |
128 | 8 1546707 | AGYEI, Boateng Alexander | 48.7 | MATH 366(F),MATH 464(F), MATH 363(F),MATH 365(F), MATH 369(F) |
129 | 1547407 | AMAGLO, Dennis Yao | 45.69 | MATH 361(F),MATH 365(F),
MATH 369(F),MATH371(F) MATH 363(F),MATH461(F) |
130 | 1547807 | AMOAH, Ebenezer Jackson | 49.77 | MATH 464(F),MATH 468(F), MATH 363(F),MATH 262(F), MATH 366(Df) |
131 | 1558207 | DARKO, Angela Darkoa Opare (Miss) | 46.44 | MATH 369(F),MATH464(F) |
132 | 1556607 | QUAYE, Ishmael | 49.26 | MATH 272(F),MATH 461(F), MATH 363(F),MATH 365(F), MATH 369(F),MATH 366(Df) |
133 | 1554807 | ODONKOR, Bright Magortey | 44.76 | MATH 363(F),MATH 365(F), MATH 369(F),MATH 375(Df), MATH 262(F),MATH364(F), MATH 376(Df),MATH361(F), MATH 461(F),MATH463(F), MATH 464(F) |
134 | 8486405 | AIDOO, Afra Eunice (Miss) | 50.14 | MATH 363(F),MATH461(F) |
135 | 9681706 | EGHAN, Paul Ato Kwamena | 47.4 | MATH 463(F),MATH466(F) |
136 | 8497305 | OTUO-ACHEAMPONG, Kwame | 53.72 | MATH463(F),MATH 466(F) |
137 | 8486205 | AGYEMANG-DUAH, Kwame | 47.02 | MATH463(F),MATH475(F), MATH 462(F) |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN,
COLLEGE BOARD.
2nd June, 2011