KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
UNDERGRADUATE PROGRAMME IN BIOLOGICAL SCIENCE
The following students having:
(i) achieved a minimum of 145 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. BIOLOGICAL SCIENCES Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1484107 | ADJEI AMOH, Festus | 72.80 |
2 | 1479007 | AMOAH, Isaac Dennis | 73.23 |
SECOND CLASS(UPPER DIVISION)
3 | 1477807 | ABDULLAIH, Muhammed Fawaz | 62.04 |
4 | 1477907 | ACHEAMPONG, Godfred | 60.71 |
5 | 1483807 | ACHEAMPONG, Samuel | 61.66 |
6 | 1478707 | ALLOTEY, Lily Naa Adoley (Miss) | 62.92 |
7 | 1479107 | AMOAH, Kevin | 66.32 |
8 | 1479307 | AMUZU, Evans | 62.92 |
9 | 1479507 | APPIAH, Christopher | 64.20 |
10 | 1484307 | APPIAH, Theresa (Miss) | 66.44 |
11 | 1484407 | APUSIGA, Kingsley | 69.43 |
12 | 1479607 | ARTHUR-MENSAH, Reginald Jnr | 61.67 |
13 | 1480507 | BOAKYE, Sandra (Miss) | 61.10 |
14 | 1480607 | BONSU, Dwamena | 61.88 |
15 | 1480807 | DANSO, Bright Owusu | 67.64 |
16 | 1481607 | GYAMFI, Gabriel | 69.81 |
17 | 1481807 | INKOOM, Patrick | 60.35 |
18 | 1485007 | JABABU, Yasin (Miss) | 63.29 |
19 | 1482007 | KODUA-BOATENG, Isaac | 66.89 |
20 | 1482707 | MENSAH BUSTER, Emmanuela (Miss) | 67.73 |
21 | 1482807 | MINTA, Andrews | 63.62 |
22 | 1483407 | OSEI, Bertha (Miss) | 60.30 |
23 | 1483607 | OWUSU, Wellington | 64.48 |
24 | 1485507 | PINTO, Charles | 62.59 |
25 | 1483707 | WOTSE, Reginald Setsoafia | 63.89 |
SECOND CLASS (LOWER DIVISON)
26 | 1483907 | ACQUAH, Seth | 58.66 |
27 | 1484007 | ADAMS, Abubakar Sadik | 56.03 |
28 | 1478207 | AFRAM, Anthoniette (Miss) | 54.43 |
29 | 1478407 | AGYEMANG, Elvis | 52.66 |
30 | 1484207 | AMENYAH, Jehoshaphat Elliot Kabutey | 53.84 |
31 | 1479207 | AMUI, Joycelyn (Miss) | 58.51 |
32 | 1479707 | ASARE BAAH, David | 55.07 |
33 | 1479807 | ASIEDU, Sandra (Miss) | 59.66 |
34 | 1479907 | AVUMEGAH, Michael Selorm | 57.97 |
35 | 1480207 | BEDIAKO, Evans | 55.99 |
36 | 1480307 | BEMPAH, Edward Fitzgerald | 54.41 |
37 | 1484507 | BOAHEN, Esticia Fakyewaa (Miss) | 55.22 |
38 | 1480707 | CHIFE, Fidelis Chinedu | 57.38 |
39 | 1480907 | DARKO, Salomey Ampomea (Miss) | 51.36 |
40 | 1481007 | DONKOR, Otchere Yaw | 57.49 |
41 | 1484707 | DWOMOH, Mavis (Miss) | 57.48 |
42 | 1481207 | EHIAGWINA REGINA, Gina (Miss) | 57.88 |
43 | 1484907 | ESSIAW-QUAYSON, Godwin | 56.50 |
44 | 1481307 | FOSU, Eric | 59.99 |
45 | 1481507 | GOVINA, Ama Priscilla (Miss) | 53.08 |
46 | 1482207 | KPEDEKPO, Yayra (Miss) | 57.00 |
47 | 1485107 | MANOMBA-ASAMOAH, Raissa (Miss) | 57.83 |
48 | 1482507 | MARFO, Kwadwo Sarfo | 58.58 |
49 | 1482607 | MENSAH, Derrick | 53.59 |
50 | 1485207 | ENSAH, Adjoa Merya (Miss) | 58.25 |
51 | 1482907 | NKANSAH, Louis Ebenezer | 58.09 |
52 | 1483007 | NKETIA, Gabriel | 59.53 |
53 | 1483307 | OFORI-AMANFO, Boadiwaa (Miss) | 57.51 |
54 | 1483507 | OWUSU, Ronald | 51.25 |
PASS
SN | INDEX NO | NAME | CWA |
55 | 9593606 | OBENG, Afrakomah (Miss) | 49.19 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
56 | 1478307 | AFREH, Acheampong Dickson | 54.00 | MATH 153(F) |
57 | 1479407 | ANTWI, Nathaniel | 52.23 | CSM 184(F), BIOL451(F), MATH 153(F) |
58 | 1480407 | BOAKYE, Addai Bernard | 52.98 | BIOL451(F) |
59 | 1482407 | KYERE, Esther Asiamah (Miss) | 56.11 | BIOL 461(Df) |
60 | 1483207 | ODONKOR, Kadiri Mohammed | 55.55 | CSM 184(F), MATH 154(Df) |
61 | 1485307 | OSABUTEY, Emmanuel Kwaku | 54.86 | BIOL 158(F) |
62 | 1485407 | OSEI, Robert Opoku | 51.14 | BIOL 158(F), CSM 184(F), MATH 154(Df), MGT 472(Df) |
63 | 1478807 | AMISSAH, Sam Obed | 46.80 | BIOL 158(F), CSM 184(F), MATH 154(Df), BIOL 457(Df), BIOL451(F), MATH 153(F) |
64 | 1481407 | FRIMPONG, Adom Ottmar | 46.90 | BCHEM 365(F),BCHEM471(F), BIOL 360(Df), CSM 184(F) |
65 | 1482307 | KWARTENG-AMANING, Dina (Miss) | 47.92 | BIOL 461(Df) |
The following student has DEFERRED the programme for the Semesters shown below:
SN | INDEX NO | NAME | CWA | SEM/ACAD. YEAR |
66 | 7208504 | BOAKYE, Isaac | 65.59 | 1-2, 2009/2010 MEDICAL |
Df's are Deferred courses
***These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN
COLLEGE BOARD
2ND JUNE, 2011