KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
UNDERGRADUATE PROGRAMME IN ACTUARIAL SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
The following students having:
(i) achieved a minimum of 140 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. ACTUARIAL SCIENCE Degree in the
classes indicated below:
SN | INDEX NO | NAME | CWA |
1 | 1562307 | ADDAE, Innocent | 70.10 |
2 | 1563107 | AKRESI, Felix Boateng | 74.18 |
3 | 1564007 | ARTHUR, Samuel Kaku | 76.95 |
4 | 1564307 | ASERWEH, Yolanda (Miss) | 74.89 |
5 | 1564907 | BILSON DARKU, Francis Jnr | 79.03 |
6 | 1565407 | DANQUAH, Kwasi | 71.45 |
7 | 1565507 | DANQUAH, Owusu Frank | 76.53 |
8 | 1566107 | GAMBRAH, Priscilla Serwaa Nkyira (Miss) | 76.44 |
9 | 1566907 | KYEREH, Terry Apraku | 72.70 |
10 | 1567007 | LAATE, James | 70.99 |
11 | 1567907 | OBENG, Obed | 72.32 |
12 | 1569907 | WONKYE, Yaa Tawiah (Miss) | 70.04 |
SECOND CLASS (UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
13 | 1561807 | ABDULAI, Abubakar-Sadiq | 63.86 |
14 | 1562007 | ABORMEGAH, Prosper | 64.55 |
15 | 1562507 | ADEDIA, David | 69.71 |
16 | 1570307 | ADJEI-KWARTENG, James | 67.43 |
17 | 1562807 | ADORNYO, Samuel Redeemer | 68.99 |
18 | 1562907 | ADUKU, Joseph Samuel Kwamina | 62.41 |
19 | 1563007 | AGBESHIE, Rhoda Madey (Miss) | 61.13 |
20 | 1563507 | AMPAW-ASIEDU, Desmond | 62.88 |
21 | 1563607 | ANDAM, Isaac | 63.68 |
22 | 1564407 | ASUMADU SAKYI, Ama Amponsah (Miss) | 66.18 |
23 | 1564607 | BARNES, Grace (Miss) | 67.61 |
24 | 1565007 | BOATENG, Azariah (Miss) | 62.43 |
25 | 1565107 | BOATENG, Kofi Siaw | 64.38 |
26 | 1565307 | COKER LAWAL, Razak | 60.10 |
27 | 1566307 | GYIMAH, Joseph | 62.66 |
28 | 1566607 | KAMIL, Gyimah | 61.25 |
29 | 1567107 | LANGMER, Eugene Kwabla | 61.79 |
30 | 1567707 | NTREH, Ruth Naa Adorkor (Miss) | 66.34 |
31 | 1568007 | OBENG-SIKA, Kwame | 62.26 |
32 | 1568107 | OFEI, Nene Joel | 67.32 |
33 | 1568207 | OFFEI-DARKO, Yaw Darko | 60.62 |
34 | 1568507 | OSEI AGYEI, David | 60.83 |
35 | 1568707 | OTOO, Solomon | 67.50 |
36 | 1568907 | OWUSU TAWIAH, Bismark | 63.61 |
37 | 1569007 | PARDI, Tessa Batsa | 64.32 |
38 | 1569107 | PEPRAH, Esther (Miss) | 67.41 |
39 | 1570507 | QUARTEY, Frank | 60.49 |
40 | 1569507 | SEIDU, Osman | 62.21 |
41 | 1569707 | TETTEH-AHINAKWA, Lincoln | 62.70 |
42 | 1569807 | WHAJAH, Gifty Mokoah (Miss) | 61.02 |
43 | 1570107 | YEBOAH, Collins Sakyi | 60.20 |
44 | 1570207 | YEBOAH, Mercedes Pomaah (Miss) | 62.41 |
SECOND CLASS (LOWER DIVISION)
SN | INDEX NO | NAME | CWA |
45 | 1562107 | ACHEAMPONG, Gabriel Oppong Kyekyeku | 59.64 |
46 | 1562207 | ADAMA, Claudia Awenlie (Miss) | 58.78 |
47 | 1562407 | ADDO, Akonnor Ernest | 57.72 |
48 | 1562607 | ADJEI, Jemima (Miss) | 57.24 |
49 | 1562707 | ADOMAKO, Theresah (Miss) | 57.77 |
50 | 1563207 | ALABIRA, Baba Osman | 56.65 |
51 | 1563307 | AMEDEKER, Mawunya Adusu | 54.70 |
52 | 1563807 | ARMAH, Victoria Naa Kai (Miss) | 53.83 |
53 | 1563907 | ARTHUR, Collins Knight | 56.84 |
54 | 1564207 | ASANTE, Daniel | 52.95 |
55 | 1564507 | ATTUA, Afua Egyima (Miss) | 59.80 |
56 | 1564707 | BARTEY, Nii-Martei Emmanuel Jnr | 59.28 |
57 | 1564807 | BERIMAH TWUM, Richard | 54.12 |
58 | 1565707 | DUWIEJUA, Laila (Miss) | 54.58 |
59 | 1565807 | FIOKLOU, Kokou Ameh Rodrigue | 57.10 |
60 | 1565907 | FORBAH, Dorcas (Miss) | 58.87 |
61 | 1566407 | HONYENUGA, Peter Atta Yao | 57.70 |
62 | 1566807 | KUMI, Francis | 53.06 |
63 | 1567207 | MARFO, John | 53.97 |
64 | 1567307 | MARTEI, Sankafio Ernest | 55.90 |
65 | 1567507 | MUSAH, Baba Jafaru | 57.16 |
66 | 1567807 | NYAME, Buabeng Daniel | 53.95 |
67 | 1568407 | OSAE, Barbara Oparebea (Miss) | 56.42 |
68 | 1568607 | OSOM, Gordon Kwabla | 55.44 |
69 | 1568807 | OWUSU, Kwadwo Spencer | 57.94 |
70 | 1569207 | QUAINOO, Samuel | 57.84 |
71 | 1569307 | SARPONG, Albert Akwasi | 53.28 |
72 | 1569407 | SASU, Michael | 52.15 |
73 | SEMANHYIA, TIMOTHY YAW | 52.73 |
PASS
SN | INDEX NO | NAME | CWA |
74 | 9699806 | BOATENG, Ofosuhemaa Jennifer (Miss) | 49.34 |
75 | 1566007 | FRIMPONG, Anthony Agyin | 48.34 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
76 | 1566507 | ISSIFU, Issah | 55.56 | MATH 369(F) |
77 | 1566707 | KORAHENE-BRONI, Charles | 51.59 | ACTS 363(F),ACTS 474(Df), MATH 369(F),ACTS 368(F) |
78 | 1567407 | MUAWIYA, Laila (Miss) | 55.32 | ACTS 361(Df) |
79 | 1568307 | OFORI ATTA, Williams | 52.52 | ACTS 368(F),ACTS 370(F), ACTS 363(F),MATH 369(F), ACTS 364(F) |
80 | 9705006 | OWUSU, Irene Kwakyewaa (Miss) | 55.33 | ACTS 267(F),ACTS 363(F) |
81 | 1561707 | ABDUL NASSIR, Mukhtar Zein | 49.03 | ACTS 474(F),MATH 272(F), ACTS 363(Df), ACTS 367(Df) |
82 | 9696606 | AMOLE, Edward Atogtige | 48.95 | ACTS 463(F) |
83 | 8206005 | FRIMPONG, Dennis | 48.47 | ACTS 467(F) |
84 | 9705706 | SALISU, Mohammed | 48.53 | ACTS 461(Df), ACTS 471(Df), ACTS 463(Df) |
The following student have DEFERRED their programmes for the semester(s) shown below:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING (SEM/ACAD) |
85 | 1570407 | DWIRA POODO, Isaac | 44.39 | 2, 2010/2011-1, 2011/2012, MATH 272(F),ACTS 362(F), ACTS 368(F),MATH370(Df) |
86 | 9697806 | APPIAGYEI WOOD, Nana | 43.81 | 2, 2010/2011-1, 2011/2012, ACTS 368(F),ACTS 370(F), ACTS 368(F),ACTS 370(F) |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN
COLLEGE
2ND JUNE, 2011