
KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
UNDERGRADUATE PROGRAMME IN PHYSICS
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
The following students having:
(i) achieved a minimum of 136 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. PHYSICS Degree in the classes indicated below.
SN Index No. Name CWA
FIRST CLASS
1 1528407 AKYENE, Nicholas Jonah 73.44
SECOND CLASS (UPPER DIVISION)
2 1526507 ABDUL-RAZAK, Iddrisu 61.36
3 1526607 ABUBAKAR, Maruf 63.61
4 1526807 ACQUAH, Daniel 61.93
5 1526907 ADADE, Richard 62.19
6 1527107 ADDO, Barbara (Miss) 62.37
7 1527507 ADU-GYAMERA, Melchisedec 63.16
8 1527607 AFUTU, Benjamin Kotey 64.24
9 1527807 AGROPA, Esenam (Miss) 60.36
10 1528307 AKWABLI, Steven 63.63
11 1528607 AMIN, Mahmud Mohammed 61.56
12 1528707 AMOAH, Kotei Isaac 62.63
13 1528807 AMOAH, Sylvester 61.90
14 1529407 ARTHUR, Noah Kofi Danquah 63.85
15 1529707 AWERE, Fredrick Peprah 63.12
16 1529807 AWORTWI, Martin 63.47
17 1529907 AWUAH, Baffour Joel 60.78
18 1530207 BANDOH, Charles Kwame 68.79
19 1530507 BOAITEY, Francis 60.97
20 1530707 COFIE, Emmanuel 60.35
21 1530907 DANQUAH, Christiana (Miss) 61.48
22 1531007 DANU, Bernice Yram (Miss) 65.71
23 1531107 DOKU, Kwame Jonathan 61.45
24 1531207 DONTOH, Edmund Nyarko Arko 60.93
25 1531407 ESHUN, Kwesi Panyin Benya 65.51
26 1531607 ESSILFIE, Victor 67.06
27 1531707 ETTIBUAH, Marcus Shadrach 64.91
28 1531907 GBADAGO, Philip 63.57
29 1532407 JACKSON, Evans 61.96
30 1532607 LARTEY, Joseph 62.22
31 1532707 MANFORD, Joshua 69.83
32 1532807 MANU, Francis Akwasi 60.68
33 1532907 MARTIN, Henry Adulai 64.13
34 1533107 MOHAMMED NAZIFI, Hafiz 64.99
35 1533407 NYUMUTSU, James Tetteh 65.25
36 1533607 OCKLING, Alberta (Miss) 61.80
37 1533807 OPATA, Reagan Nuetey 61.80
38 1533907 OPPONG-POKU, Patrick 61.25
39 1534007 OSEI-SARFO, Kwabena Duah 65.31
40 1534407 OWUSU, Alex Bempah 63.57
41 1534507 OWUSU, Kennedy 61.74
42 1534807 QUADJIE, Godwin 63.32
43 1535007 SANDINAH, Kenneth 62.27
44 1535207 SASU, Enoch 61.21
45 1535407 VORLETO, Raphael Yao 60.31
46 1535507 YUSSIF, Abu Kassim 61.82
47 9664906 MORKEH, Robert 61.14
SECOND CLASS (LOWER DIVISION)
48 1527007 ADDAE, Eric Kofi Sewor 53.74
49 1527307 ADU, Kissiwaa (Miss) 58.86
50 1527407 ADU-BOAHENE, Emmanuel 57.92
51 1527707 AGBEZUKE, Theodore Delali 53.50
52 1528207 AKOTO, David Opoku 58.96
53 1528907 AMOAKO, Abraham 54.01
54 1529007 AMOO, Prince Benjamin 57.51
55 1529607 ASILEVI, Prince Junior 58.22
56 1530107 BAFFOUR-ANKOMAH, Yaw 52.66
57 1530407 BIENIBUOR, Alfred Kpebbesaan 59.43
58 1530607 BOATENG, Collins 55.80
59 1531307 DOUGHAN, Isaac 59.10
60 1532007 GYAMFUA, Ama Ataa (Miss) 58.94
61 1532107 GYAN, Febiri Gerald 59.68
62 1532207 GYAN, Karikari Frank 56.42
63 1532507 KUSI, Bernice (Miss) 56.82
64 1533207 MORRISON, Kofi Amu 59.70
65 1533307 MUMUNI, Rukaya (Miss) 59.40
66 1534107 OTOO, Emmanuel Addo 54.21
67 1534607 OWUSU, Osei 54.04
68 1535607 ZUBEIRU, Adams Mubarack 51.73
69 9660106 AGBENYEFIA, Kweku Isaac 52.95
70 9667006 QUAYE, Evans Kanyi-Koi 59.55
PASS
71 8482505 AMOFAH, Baafi Amoako 45.15
The following students are TRAILING the course(s) shown against their names:
SN Index No. Name CWA Course(s) Trailing
72 1526707 ACQUAH, Anthony 60.51 PHY 451(F)
73 1529207 ANSAH, Kwame Miresi Barkers 59.16 PHY 451(F)
74 1533507 OBENG, Kwame 58.65 PHY 451(F)
75 8472205 AMOAH, Nimako Michael 51.07 1-2, 2009/2010 MEDICAL
76 9668106 TEYE, Jonathan Tetteyku 49.30 PHY 360(F),MUS 153(F)
PHY 451(F),PHY453(F)
77 8474605 FIADJOE, Emmanuel 46.17 ECON 152(F),PHY 352(Df)
PHY360(Df),PHY453(F)
PHY 452(F),PHY 454(F)
PHY354(F)
The following student CANNOT GRADUATE for the reason stated:
SN Index No. Name CWA Reason(s)
78 7274604 ABABIO, Armstrong 44.09 CWA LESS THAN 45.00
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN,
COLLEGE BOARD.
2nd June, 2011
More News
- 08-May - Bio Chemistry Seminar
- 12-Jul - ENVIRONMENTAL SCIENCE RESULTS
- 12-Jul - BIOLOGICAL SCIENCE RESULTS
- 12-Jul - METEOROLOGICAL AND CLIMATE SCIENCE RESULTS
- 12-Jul - PHYSICS RESULTS
- 12-Jul - ACTUARIAL SCIENCE RESULTS
- 12-Jul - MATHS RESULTS - CONT'D
- 12-Jul - MATHS RESULTS
- 12-Jul - COMPUTER SCIENCE - CONT'D
- 12-Jul - COMPUTER SCIENCE RESULTS
- General News
- 08-May - Bio Chemistry Seminar
- 12-Jul - ENVIRONMENTAL SCIENCE RESULTS
- 12-Jul - BIOLOGICAL SCIENCE RESULTS
- 12-Jul - METEOROLOGICAL AND CLIMATE SCIENCE RESULTS
- 12-Jul - PHYSICS RESULTS
- 12-Jul - ACTUARIAL SCIENCE RESULTS
- 12-Jul - MATHS RESULTS - CONT'D
- 12-Jul - MATHS RESULTS
- 12-Jul - COMPUTER SCIENCE - CONT'D
- 12-Jul - COMPUTER SCIENCE RESULTS
- 12-Jul - CHEMISTRY RESULTS
- 12-Jul - OPTOMETRY RESULTS
- 12-Jul - FOOD SCIENCE AND TECHNOLOGY RESULTS
- 12-Jul - BIOCHEMISTRY RESULTS
- 05-May - SIGNING OF TENANCY AGREEMENT
- 18-Feb - Senior Members of the College of Science meet with International Students in the College
- 18-Nov - THE VICE-CHANCELLOR MEETS SENIOR MEMBERS IN THE COLLEGE
- 25-Feb - THE CHANCELLOR, OTUMFUO OSEI TUTU II (ASANTEHENE) INSPECTS THE COLLEGE OF SCIENCE COMPLEX BUILDING.
- 25-Feb - VISIT BY A DELEGATION FROM THE FRENCH EMBASSY
- 27-Jan - New coordinator for the french resource center